Samsung Galaxy Tab 3 8.0
|
Compare | |
| General | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SM-T310, SM-T315 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - SM-T310, SM-T315 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - SM-T315 |
| Announced | 2013, June |
| Status | Available. Released 2013, July |
| Body | |
| Dimensions | 209.8 x 123.8 x 7.4 mm (8.26 x 4.87 x 0.29 in) |
| Weight | 314 g (11.08 oz) |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) |
| Multitouch | Yes |
| Sound | |
| Alert Types | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
- Dolby Surround sound enhancement
| |
| Memory | |
| Card Slot | microSD, up to 64 GB |
| Internal | 16/32 GB, 1.5 GB RAM |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| Infrared Port | Yes |
| USB | Yes, microUSB v2.0 (MHL), USB Host |
| Camera | |
| Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | Yes, 720p@30fps |
| Secondary | Yes, 1.3 MP |
| Features | |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Exynos 4212 |
| CPU | Dual-core 1.5 GHz |
| GPU | Mali-400MP |
| Sensors | Accelerometer, compass, proximity (3G/LTE models only) |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | No |
| Colors | White, Gold |
| GPS | Yes, with A-GPS support and GLONASS |
| JAVA | Yes, via Java MIDP emulator |
- SNS integration
- MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - TV-out (via MHL A/V link) - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) | |
| Battery | |
| Talk Time | Up to 11 h (multimedia) |
| Music Play | Up to 96 h |
Non-removable Li-Ion 4450 mAh battery
| |
| Misc | |
| SAR US | 0.83 W/kg (body) |
| SAR EU | 0.55 W/kg (body) |
0 comments:
Post a Comment