BlackBerry Z30
Compare Pictures |
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 / 800 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
Announced | 2013, September |
Status | Available. Released 2013, October |
Body | |
Dimensions | 140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) |
Weight | 170 g (6.00 oz) |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density)) |
Multitouch | Yes |
Sound | |
Alert Types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Memory | |
Card Slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE |
USB | Yes, microUSB v2.0, USB On-the-go |
Camera | |
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection, image stabilization |
Video | Yes, 1080p@30fps, video stabilization |
Secondary | Yes, 2 MP, 720p@30fps |
Features | |
OS | BlackBerry 10.2 OS |
Chipset | Qualcomm MSM8960T Pro Snapdragon |
CPU | Dual-core 1.7 GHz Krait |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
Browser | HTML5 |
Radio | No |
Colors | Black |
GPS | Yes, with A-GPS support and GLONASS |
JAVA | Yes, MIDP 2.1 |
- Active noise cancellation with dedicated mic
- SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input | |
Battery | |
Stand By | (2G) / Up to 384 h (3G) |
Talk Time | Up to 25 h (2G) / Up to 18 h (3G) |
Li-Ion 2880 mAh battery
|
0 comments:
Post a Comment